Pays consommateurs d’électricité

Carte de la consommation d'électricité dans le monde
Carte de la consommation d’électricité dans le monde

Cette carte présente la consommation d’électricité des pays du monde en Kwh. Il s’agit de la quantité d’électricité produite annuellement en tenant compte de l’importation et de l’exportation. Même si la taille du pays et la population ont une importance fondamentale il reste intéressant de pouvoir comparer deux pays de populations équivalentes. Par exemple, la France (environ 65 millions d’habitants) et le Royaume Uni (environ 63 millions). On constate que la France consomme 460 milliards de Kwh quand le Royaume-Uni en consomme 344 milliards. On comprend et on imagine que des efforts sont possibles côté Français…

Les pays consommant le plus d’électricité sont :

1 – Chine avec 4 693 milliards de Kwh
2 – Etats-Unis avec 3 741 milliards de Kwh
3 – Japon avec 859 milliards de Kwh
4 – Russie avec 857 milliards de Kwh
5 – Inde avec 600 milliards de Kwh

Vous pouvez consulter les statistiques complètes dans le tableau ci-dessous.

Source : CIA – 2012

Tableau consommation électricité par pays

Ce tableau présente la consommation d’électricité en Kwh. Le calcul est effectué à partir de la quantité d’électricité produite annuellement plus les importations et les exportations.

Pays 2007 2008 2009 2010 2011
Chine 2197000000000 2197000000000 2835000000000 3438000000000 4693000000000
Etats-Unis 3816000000000 3816000000000 3873000000000 3873000000000 3741000000000
Japon 974200000000 974200000000 1007000000000 925500000000 859700000000
Russie 779400000000 779400000000 840400000000 857600000000 857600000000
Inde 488500000000 488500000000 568000000000 568000000000 600600000000
Canada 540200000000 540200000000 536100000000 536100000000 549500000000
Allemagne 545500000000 545500000000 547300000000 547300000000 544500000000
France 451500000000 451500000000 447200000000 447200000000 460900000000
Bresil 368500000000 368500000000 404300000000 404300000000 455700000000
Coree du Sud 352500000000 352500000000 385100000000 402000000000 455100000000
Royaume Uni 348700000000 348700000000 345800000000 345800000000 344700000000
Italie 307100000000 307100000000 315000000000 315000000000 309900000000
Espagne 243000000000 243000000000 276100000000 276100000000 267500000000
Australie 219800000000 219800000000 222000000000 222000000000 225400000000
Taiwan 201600000000 201600000000 233000000000 229800000000 220800000000
Afrique du Sud 210700000000 210700000000 215100000000 215100000000 212200000000
Iran 136200000000 136200000000 153800000000 206700000000 206700000000
Mexique 183300000000 183300000000 200900000000 181500000000 181500000000
Arabie Saoudite 146900000000 146900000000 165100000000 165100000000 174500000000
Turquie 129000000000 129000000000 153700000000 198100000000 161000000000
Ukraine 181900000000 181900000000 153100000000 134600000000 134600000000
Pologne 120400000000 120400000000 129300000000 129300000000 132200000000
Suede 134100000000 134100000000 134500000000 134500000000 132100000000
Thailande 117700000000 117700000000 129500000000 134400000000 131600000000
Indonesie 105300000000 105300000000 119300000000 119300000000 126100000000
Norvege 113900000000 113900000000 128800000000 128800000000 115600000000
Pays-Bas 108200000000 108200000000 110200000000 124100000000 112500000000
Egypte 84490000000 84490000000 104100000000 104100000000 109100000000
Argentine 88980000000 88980000000 99210000000 99210000000 104700000000
Vietnam 45460000000 45460000000 59300000000 74500000000 101000000000
Malaisie 78720000000 78720000000 99250000000 99250000000 93800000000
Kazakhstan 57990000000 57990000000 64690000000 77900000000 88110000000
Venezuela 73360000000 73360000000 83020000000 83020000000 85850000000
Belgique 82990000000 82990000000 84880000000 84880000000 84780000000
Finlande 81110000000 81110000000 86900000000 87250000000 83090000000
Pakistan 67060000000 67060000000 72200000000 72200000000 74350000000
Emirats Arabes Unis 52620000000 52620000000 65980000000 65980000000 70580000000
Autriche 60250000000 60250000000 61890000000 68370000000 65670000000
Grece 54310000000 54310000000 58280000000 58280000000 59530000000
Republique Tcheque 59720000000 59720000000 61650000000 61650000000 59260000000
Suisse 58260000000 58260000000 57620000000 62000000000 57500000000
Chili 48310000000 48310000000 57290000000 57290000000 56350000000
Irak 31250000000 31250000000 39880000000 52000000000 55660000000
Philippines 46860000000 46860000000 48960000000 48960000000 54400000000
Roumanie 48170000000 48170000000 49440000000 49440000000 51460000000
Portugal 46300000000 46300000000 48780000000 48780000000 48270000000
Israel 43280000000 43280000000 46150000000 46380000000 47160000000
Hong Kong 37740000000 37740000000 44600000000 42100000000 43140000000
Koweit 36280000000 36280000000 40210000000 40210000000 42580000000
Hongrie 35980000000 35980000000 37770000000 37400000000 42570000000
Singapour 33990000000 33990000000 36600000000 37940000000 41200000000
Ouzbekistan 47000000000 47000000000 41940000000 40100000000 40100000000
Nouvelle Zelande 38550000000 38550000000 39240000000 39240000000 39020000000
Colombie 38910000000 38910000000 38590000000 38590000000 38820000000
Perou 22590000000 22590000000 28970000000 28970000000 34250000000
Danemark 34020000000 34020000000 35790000000 34300000000 32070000000
Bielorussie 29490000000 29490000000 30540000000 30540000000 31070000000
Algerie 27520000000 27520000000 28340000000 28340000000 30500000000
Syrie 24740000000 24740000000 27350000000 27350000000 28990000000
Slovaquie 24930000000 24930000000 26810000000 28750000000 28760000000
Bulgarie 37400000000 37400000000 31080000000 29900000000 28300000000
Irlande 24090000000 24090000000 25120000000 25120000000 26100000000
Bangladesh 19490000000 19490000000 21380000000 23940000000 23940000000
Libye 18180000000 18180000000 22170000000 22170000000 22890000000
Maroc 20670000000 20670000000 20780000000 20780000000 21470000000
Porto Rico 23210000000 23210000000 22060000000 22060000000 19460000000
Croatie 14970000000 14970000000 15420000000 18000000000 18870000000
Coree du Nord 18570000000 18570000000 17490000000 18800000000 18850000000
Azerbaidjan 19080000000 19080000000 15680000000 18000000000 18800000000
Qatar 12520000000 12520000000 13730000000 13730000000 18790000000
Nigeria 16880000000 16880000000 19210000000 19210000000 18140000000
Tadjikistan 14660000000 14660000000 17800000000 16700000000 16700000000
Islande 8152000000 8152000000 11220000000 16480000000 16480000000
Equateur 8855000000 8855000000 9888000000 15810000000 14920000000
Slovenie 13710000000 13710000000 13500000000 14700000000 14700000000
Cuba 12270000000 12270000000 13930000000 13930000000 14200000000
Oman 8661000000 8661000000 11360000000 11360000000 13250000000
Turkmenistan 7602000000 7602000000 10450000000 13000000000 13000000000
Republique Dominicaine 8791000000 8791000000 12700000000 12700000000 12870000000
Tunisie 11170000000 11170000000 11900000000 11800000000 12490000000
Zimbabwe 12270000000 12270000000 10890000000 10890000000 12470000000
Jordanie 8490000000 8490000000 10400000000 10400000000 11300000000
Bosnie-Herzegovine 8574000000 8574000000 8488000000 11620000000 10800000000
Bahrein 7614000000 7614000000 10100000000 10100000000 10480000000
Lituanie 9296000000 9296000000 9612000000 9612000000 10300000000
Mozambique 9127000000 9127000000 10160000000 10160000000 10180000000
Liban 8439000000 8439000000 8420000000 9793000000 9793000000
Sri Lanka 7072000000 7072000000 7946000000 8417000000 9268000000
Georgie 7354000000 7354000000 6902000000 6902000000 9256000000
Macedoine 8929000000 8929000000 7358000000 7797000000 9024000000
Paraguay 4497000000 4497000000 5337000000 8500000000 8500000000
Costa Rica 7776000000 7776000000 8064000000 8064000000 8321000000
Guatemala 6361000000 6361000000 7115000000 7115000000 8161000000
Uruguay 6509000000 6509000000 7140000000 7140000000 7960000000
Zambie 8655000000 8655000000 8838000000 8838000000 7614000000
Kirghizistan 8206000000 8206000000 9000000000 9000000000 7474000000
Estonie 6888000000 6888000000 7686000000 7686000000 7431000000
Trinite et Tobago 6163000000 6163000000 7034000000 7034000000 7246000000
Albanie 3323000000 3323000000 3603000000 3603000000 6593000000
Honduras 4036000000 4036000000 4696000000 6540000000 6540000000
Luxembourg 6315000000 6315000000 6525000000 6525000000 6453000000
Jamaique 6131000000 6131000000 6345000000 6345000000 6400000000
Bolivie 4207000000 4207000000 4665000000 4665000000 6301000000
Lettonie 6090000000 6090000000 6822000000 6822000000 6215000000
Ghana 5849000000 5849000000 5702000000 5702000000 6060000000
Republique Democratique du Congo 572000000 572000000 5997000000 5997000000 6036000000
Panama 4735000000 4735000000 5170000000 5170000000 5805000000
Armenie 4194000000 4194000000 4776000000 4776000000 5800000000
Salvador 5204000000 5204000000 4676000000 4676000000 5756000000
Kenya 4464000000 4464000000 4863000000 4863000000 5738000000
Cameroun 3435000000 3435000000 4801000000 4801000000 4883000000
Nepal 1960000000 1960000000 2243000000 2243000000 4833000000
Yemen 3381000000 3381000000 4133000000 4133000000 4646000000
Myanmar 3707000000 3707000000 4403000000 4403000000 4630000000
Chypre 797900000 797900000 4277000000 4277000000 4556000000
Moldova 5551000000 5551000000 4370000000 4370000000 4463000000
Namibie 2863000000 2863000000 3175000000 2845000000 3928000000
Soudan 3298000000 3298000000 3438000000 3438000000 3787000000
Macao 2160000000 2160000000 3311000000 3474000000 3660000000
Cote d’Ivoire 2900000000 2900000000 3231000000 3231000000 3584000000
Tanzanie 1199000000 1199000000 3182000000 3182000000 3431000000
Mongolie 2940000000 2940000000 3491000000 3439000000 3375000000
Angola 2201000000 2201000000 3173000000 3173000000 3365000000
Ethiopie 2577000000 2577000000 3130000000 3130000000 3357000000
Brunei 2625000000 2625000000 2926000000 2980000000 3054000000
Botswana 2602000000 2602000000 2648000000 2648000000 2850000000
Papouasie Nouvelle Guinee 3439000000 3439000000 2683000000 2683000000 2757000000
Nicaragua 2929000000 2929000000 2569000000 2569000000 2646000000
Ile Maurice 1973000000 1973000000 2158000000 2158000000 2234000000
Laos 1193000000 1193000000 3068000000 1798000000 2230000000
Malte 1959000000 1959000000 1832000000 1832000000 1991000000
Ouganda 1674000000 1674000000 2068000000 2068000000 1958000000
Bahamas 1762000000 1762000000 1902000000 1902000000 1907000000
Senegal 1456000000 1456000000 1384000000 1384000000 1763000000
Nouvelle Caledonie 1403000000 1403000000 1697000000 1697000000 1674000000
Gabon 1241000000 1241000000 1446000000 1446000000 1600000000
Malawi 1299000000 1299000000 1572000000 1572000000 1559000000
Cambodge 206600000 206600000 1272000000 1272000000 1559000000
Surinam 1423000000 1423000000 1467000000 1467000000 1440000000
Swaziland 1300000000 1300000000 1266000000 1266000000 1207000000
Madagascar 973200000 973200000 971400000 971400000 1032000000
Barbade 886300000 886300000 939900000 939900000 945000000
Fidji 972800000 972800000 863000000 863000000 865800000
Guinee 832900000 832900000 790500000 790500000 855600000
Aruba 716100000 716100000 790500000 790500000 846300000
Iles Vierges des Etats-Unis 926400000 926400000 722000000 722000000 784500000
Guyane 750700000 750700000 667000000 667000000 688000000
Burkina Faso 480100000 480100000 568800000 568800000 683500000
Togo 576000000 576000000 640000000 640000000 671900000
Benin 587000000 587000000 597000000 597000000 653000000
Bermudes 574800000 574800000 628300000 628300000 636400000
Niger 437700000 437700000 589500000 589500000 626000000
Polynesie Francaise 429700000 429700000 604500000 604500000 623100000
Andorre 598700000
Territoires Palestiniens occupes 3265000000 3265000000 550000000
Maldives 157100000 157100000 190700000 542000000 542000000
Iles Caiman 372000000 372000000 507800000 507800000 537500000
Congo 5272000000 5272000000 471000000 471000000 534000000
Mauritanie 230600000 230600000 386200000 386200000 508700000
Mali 412900000 412900000 479000000 479000000 455700000
Liberia 296900000 296900000 325500000 325500000 311600000
Haiti 322000000 322000000 273000000 273000000 309000000
Sainte Lucie 282900000 282900000 302200000 302200000 308000000
Somalie 251100000 251100000 260400000 260400000 293000000
Burundi 161400000 161400000 125600000 125600000 273400000
Iles Feroe 269700000 269700000 226600000 264400000 268800000
Djibouti 186000000 186000000 260400000 260400000 260400000
Seychelles 193400000 193400000 232500000 232500000 241800000
Groenland 279000000 279000000 302300000 285600000 239400000
Cap Vert 41850000 41850000 232500000 232500000 238600000
Rwanda 198400000 198400000 231600000 231600000 236800000
Lesotho 338500000 338500000 516900000 516900000 236000000
Afghanistan 801400000 801400000 1010000000 231100000 231100000
Erythree 228000000 228000000 228000000 228000000 224900000
Gambie 134900000 134900000 148800000 148800000 204600000
Belize 162800000 162800000 198500000 198500000 200400000
Bhoutan 380000000 380000000 528800000 184000000 184000000
Micronesie 178600000 178600000 178600000 178600000 178600000
Grenade 139500000 139500000 155700000 155700000 177400000
Samoa Americaines 167400000 167400000 172100000 172100000 176700000
Iles Turques et Caicos 10760000 10760000 11160000 11160000 162800000
Gibraltar 141000000 141000000 146000000 146000000 156000000
Republique Centrafricaine 101400000 101400000 107000000 107000000 148800000
Saint Vincent et les Grenadines 107000000 107000000 124400000 124400000 122700000
Saint Kitts et Nevis 116300000 116300000 120900000 120900000 120900000
Antigua et Barbuda 97650000 97650000 102300000 102300000 107000000
Samoa Occidentales 97650000 97650000 101400000 101400000 98580000
Tchad 88350000 88350000 93000000 93000000 93000000
Guinee Equatorienne 26040000 26040000 26040000 26040000 85560000
Sahara Occidental 79050000 79050000 83700000 83700000 83700000
Dominique 74400000 74400000 79050000 79050000 80910000
Iles Salomon 55800000 55800000 66030000 66030000 72540000
Timor Leste 67590000
Guinee Bissau 55800000 55800000 60450000 60450000 65100000
Sierra Leone 227900000 227900000 74400000 74400000 53940000
Saint Pierre et Miquelon 46500000 46500000 49290000 49290000 49290000
Comores 18600000 18600000 20460000 20460000 48360000
Iles Vierges du Royaume-Uni 41850000 41850000 41850000 41850000 41850000
Vanuatu 38130000 38130000 39060000 39060000 39990000
Sao Tome et Principe 16740000 16740000 17670000 17670000 38130000
Tonga 32550000 32550000 39990000 39990000 37200000
Nauru 27900000 27900000 28830000 28830000 29760000
Iles Cook 27900000 27900000 28830000 28830000 29760000
Kiribati 8370000 8370000 13020000 13020000 20460000
Montserrat 18600000 18600000 20460000 20460000 20460000
Iles Malouines 14880000 14880000 14880000 14880000 15810000
Sainte Helene 7440000 7440000 7440000 7440000 7440000
Niue 2790000 2790000 2790000 2790000 2790000
Iles Mariannes du Nord 48300 48300 48300
Guam 1667000000 1667000000
Martinique
Antilles Neerlandaises 891000000 891000000 1013000000